TOTAL-CN TOOLS CO., LTD.

กก

กก

PRODUCT

ABOUT US

WORKSHOP

CONTACT

DIN844 END MILLS   DIN327 END MILLS   END-MILL-Morse-Taper-Shank   INCH SIZE END MILLS

DIN844 HSS End Mills- Square

กก

กก

Flutes: 3, 4, 6

Manufacturing process: milled, fully ground

Material: HSS4241, HSS9341, HSS6542(M2), HSS-Co(M35, M42)

Finish: Bright, TiN, TiALN

Round Straight Shank, One Flat Key Shank

Metric Regular Size

Size(D) D1 L2 L1 Size(D) D1 L2 L1
2 6 7 51 19 16 32 92
3 6 8 52 20 20 38 104
4 6 11 55 21 20 38 104
5 6 13 57 22 20 38 104
6 6 13 57 23 20 38 104
7 10 16 66 24 25 45 121
8 10 19 69 25 25 45 121
9 10 19 69 26 25 45 121
10 10 22 72 27 25 45 121
11 12 22 79 28 25 45 121
12 12 26 83 29 25 45 121
13 12 26 83 30 25 45 121
14 12 26 83 32 32 53 133
15 12 26 83 36 32 53 133
16 16 32 92 40 40 63 155
17 16 32 92 45 40 63 155
18 16 32 92 50 50 75 177

Metric Long Size

Size(D) D1 L2 L1 Size(D) D1 L2 L1
2 6 10 54 19 20 75 141
3 6 12 56 20 20 75 141
4 6 19 63 21 20 75 141
5 6 24 68 22 20 75 141
6 6 24 68 23 20 75 141
7 10 30 80 24 25 90 166
8 10 38 88 25 25 90 166
9 10 38 88 26 25 90 166
10 10 45 95 27 25 90 166
11 12 45 102 28 25 90 166
12 12 53 110 29 25 90 166
13 12 53 110 30 25 90 166
14 12 53 110 32 32 106 186
15 16 63 123 36 32 106 186
16 16 63 123 40 40 125 217
17 16 63 123 45 40 125 217
18 16 63 123 50 50 150 252

กก

DIN844 HSS End Mills- Ball Nose

กก

Flutes: 3, 4, 6

Manufacturing process: milled, fully ground

Material: HSS4241, HSS9341, HSS6542(M2), HSS-Co(M35, M42)

Finish: Bright, TiN, TiALN

Round Straight Shank, One Flat Key Shank

Metric Regular Size

Size(D) D1 L2 L1 Size(D) D1 L2 L1
2 6 7 51 19 16 32 92
3 6 8 52 20 20 38 104
4 6 11 55 21 20 38 104
5 6 13 57 22 20 38 104
6 6 13 57 23 20 38 104
7 10 16 66 24 25 45 121
8 10 19 69 25 25 45 121
9 10 19 69 26 25 45 121
10 10 22 72 27 25 45 121
11 12 22 79 28 25 45 121
12 12 26 83 29 25 45 121
13 12 26 83 30 25 45 121
14 12 26 83 32 32 53 133
15 12 26 83 36 32 53 133
16 16 32 92 40 40 63 155
17 16 32 92 45 40 63 155
18 16 32 92 50 50 75 177

Metric Long Size

Size(D) D1 L2 L1 Size(D) D1 L2 L1
2 6 10 54 19 20 75 141
3 6 12 56 20 20 75 141
4 6 19 63 21 20 75 141
5 6 24 68 22 20 75 141
6 6 24 68 23 20 75 141
7 10 30 80 24 25 90 166
8 10 38 88 25 25 90 166
9 10 38 88 26 25 90 166
10 10 45 95 27 25 90 166
11 12 45 102 28 25 90 166
12 12 53 110 29 25 90 166
13 12 53 110 30 25 90 166
14 12 53 110 32 32 106 186
15 16 63 123 36 32 106 186
16 16 63 123 40 40 125 217
17 16 63 123 45 40 125 217
18 16 63 123 50 50 150 252

กก

DIN844 HSS Roughing End Mills- Square

Flutes: 3, 4, 6

Manufacturing process: milled, fully ground

Material: HSS4241, HSS9341, HSS6542(M2), HSS-Co(M35, M42)

Finish: Bright, TiN, TiALN

Round Straight Shank, One Flat Key Shank

Metric Regular Size

Size(D) D1 L2 L1 Flutes No. Size(D) D1 L2 L1 Flutes No.
6 6 13 57 4 32 32 53 133 5
8 10 19 69 4 32 32 53 133 6
10 10 22 72 4 35 32 53 133 5
11 12 22 79 4 40 40 63 155 6
12 12 26 83 4 40 40 63 155 8
14 12 26 83 4 45 40 63 155 6
16 16 32 92 4 45 40 63 155 8
18 16 32 92 4 50 50 75 177 6
20 20 38 104 4 50 50 75 177 8
22 20 38 104 4 55 50 75 177 6
22 20 38 104 5 55 50 75 177 8
25 25 45 121 4 63 63 90 202 6
25 25 45 121 5 63 63 90 202 8
28 25 45 121 5 71 63 90 202 6
30 25 45 121 5 71 63 90 202 8
30 25 45 121 6 กก กก กก กก กก

Metric Long Size

Size(D) D1 L2 L1 Flutes No. Size(D) D1 L2 L1 Flutes No.
6 6 24 68 4 32 32 106 186 5
8 10 38 88 4 32 32 106 186 6
10 10 45 95 4 35 32 106 186 5
11 12 45 102 4 40 40 125 217 6
12 12 53 110 4 40 40 125 217 8
14 12 53 110 4 45 40 125 217 6
16 16 63 123 4 45 40 125 217 8
18 16 63 123 4 50 50 150 252 6
20 20 75 141 4 50 50 150 252 8
22 20 75 141 4 55 50 150 252 6
22 20 75 141 5 55 50 150 252 8
25 25 90 166 4 63 63 180 292 6
25 25 90 166 5 63 63 180 292 8
28 25 90 166 5 71 63 180 292 6
30 25 90 166 5 71 63 180 292 8
30 25 90 166 6 กก กก กก กก กก

กก

DIN844 HSS Roughing End Mills- Ball Nose

Flutes: 3, 4, 6

Manufacturing process: milled, fully ground

Material: HSS4241, HSS9341, HSS6542(M2), HSS-Co(M35, M42)

Finish: Bright, TiN, TiALN

Round Straight Shank, One Flat Key Shank

Metric Regular Size

Size(D) D1 L2 L1 Flutes No. Size(D) D1 L2 L1 Flutes No.
6 6 13 57 4 22 20 38 104 4
7 10 16 66 4 24 25 45 121 4
8 10 19 69 4 25 25 45 121 4
9 10 19 69 4 26 25 45 121 4
10 10 22 72 4 28 25 45 121 6
11 12 22 79 4 30 25 45 121 6
12 12 26 83 4 32 32 53 133 6
14 12 26 83 4 36 32 53 133 6
16 16 32 92 4 40 40 63 155 6
18 16 32 92 4 45 40 63 155 6
20 20 38 104 4 50 50 75 177 6

Metric Long Size

Size(D) D1 L2 L1 Flutes No. Size(D) D1 L2 L1 Flutes No.
6 6 24 68 4 22 20 75 141 4
7 10 30 80 4 24 25 90 166 4
8 10 38 88 4 25 25 90 166 4
9 10 38 88 4 26 25 90 166 4
10 10 45 95 4 28 25 90 166 6
11 12 45 102 4 30 25 90 166 6
12 12 53 110 4 32 32 106 186 6
14 12 53 110 4 36 32 106 186 6
16 16 63 123 4 40 40 125 217 6
18 16 63 123 4 45 40 125 217 6
20 20 75 141 4 50 50 150 252 6

Please note: we renew our website once in a few days, please visit it usually. Best view: 1024*768.

Copyright (C) 2005-2009 Hongkong and Shanghai Total Co., Ltd. All rights reserved.