TOTAL-CN TOOLS CO., LTD.

 

 

PRODUCT

ABOUT US

WORKSHOP

CONTACT

  2 FLUTE RIGHT HAND SPIRAL ROUTERS 30 degree- 45 degree- 55 degree HELIX

 
K10 - Micrograin carbide -Suitable for machining: Alluminium - Magnesium - Plexiglass - Polycarbonate - Plastic - Copper - Wood - Formica - Hard rubber - Compressed paper - Non ferrous materials
  f_02.jpg (8659 byte)
f_01.jpg (10043 byte)
COD.
 
D1 h10
mm
D2 h6
mm
L2
mm
L1
mm

10203-30 degree 3 3 12 40

10203-45 degree 3 3 12 40

10203-55 degree 3 3 12 40

10204-30 degree 4 4 14 40

10204-45 degree 4 4 14 40

10204-55 degree 4 4 14 40

10205-30 degree 5 5 16 50

10205-45 degree 5 5 16 50

10205-55 degree 5 5 16 50

10206-30 degree 6 6 18 50

10206-45 degree 6 6 18 50

10206-55 degree 6 6 18 50

10208-30 degree 8 8 20 63

10208-45 degree 8 8 20 63

10208-55 degree 8 8 20 63

10210-30 degree 10 10 25 72

10210-45 degree 10 10 25 72

10210-55 degree 10 10 25 72

10212-30 degree 12 12 30 83

10212-45 degree 12 12 30 83

10212-55 degree 12 12 30 83

10216-30 degree 16 16 35 92

10216-45 degree 16 16 35 92

10216-55 degree 16 16 35 92

10220-30 degree 20 20 45 104

10220-45 degree 20 20 45 104

10220-55 degree 20 20 45 104

2 FLUTE LEFT HAND SPIRAL CUT ROUTERS

  K10 - Micrograin carbide -Suitable for machining: Alluminium - Magnesium - Plexiglass - Polycarbonate - Plastic - Copper - Wood - Formica - Hard rubber - Compressed paper - Non ferrous materials
  f_02.jpg (8659 byte)
f_01.jpg (10043 byte)
COD.
 
D1 h10
mm
D2 h6
mm
L2
mm
L1
mm

10403 3 3 12 40

10404 4 4 14 40

10405 5 5 16 50

10406 6 6 18 50

10408 8 8 20 63

10410 10 10 25 72

10412 12 12 30 93

10416 16 16 35 92

10420 20 20 45 104

SINGLE FLUTE RIGHT HAND SPIRAL-RIGHT HAND CUT ROUTERS

  f_02.jpg (8659 byte)
f_01.jpg (10043 byte)
COD.
 
D1 h10
mm
D2 h6
mm
L2
mm
L1
mm

11002 2 2 10 40

11003 3 3 12 40

11004 4 4 15 40

11005 5 5 16 50

11006 6 6 20 60

11008 8 8 22 63

11010 10 10 25 72

11012 12 12 30 83

11014 14 14 30 83

11016 16 16 35 92

11018 18 18 35 92

11020 20 20 40 104

 

SINGLE FLUTE LEFT HAND SPIRAL-RIGHT HAND CUT ROUTERS

  K10 - Micrograin carbide - Suitable for machining: wood - plastic materials - light alloys non ferrous-materials
  f_02.jpg (8659 byte)
f_01.jpg (10043 byte)
COD.
 
D1 h10
mm
D2 h6
mm
L2
mm
L1
mm

11102 2 2 10 40

11103 3 3 12 40

11104 4 4 15 40

11105 5 5 16 50

11106 6 6 20 60

11108 8 8 22 63

11110 10 10 25 72

11112 12 12 30 83

11114 14 14 30 83

11116 16 16 35 92

11118 18 18 35 92

11120 20 20 40 104

Please note: we renew our website once in a few days, please visit it usually. Best view: 1024*768.

Copyright (C) 2005-2009 Hongkong and Shanghai Total Co., Ltd. All rights reserved.