TOTAL-CN TOOLS CO., LTD.

 

 

PRODUCT

ABOUT US

WORKSHOP

CONTACT

Solid carbide bandsaw blade

 

 

Description:

It can be used for cutting hard materials. Such as primary aluminum, glass fiber, insulation fiberboard, plastic, hard wood.steel, stainless steel, graphite,titanium alloy etc.

 

 

 

 

 
  No.

Width×Thickness

Tooth
  1 6×0.65 6
  2 6×0.65 10/14
  3 6×0.65 14/18
  4 6×0.9 6
  5 6×0.9 10
  6 6×0.9 14
  7 10×0.65 14
  8 10×0.65 10/14
  9 10×0.65 14/18
  10 10×0.9 4
  11 13×0.5 24
  12 13×0.5 10/14
  13 13×0.5 14/18
  14 13×0.65 4
  15 13×0.65 6
  16 13×0.65 10
  17 13×0.65 6/10
  18 13×0.65 8/12
  19 13×0.65 10/14
  20 13×0.65 14/18
  21 13×0.9 6
  22 13×0.9 10
  23 13×0.9 14
  24 13×0.9 6/10
  25 13×0.9 8/12
  26 19×0.9 4/6
  27 19×0.9 4/6
  28 19×0.9 5/8
  29 19×0.9 6/10
  30 19×0.9 8/12
  31 19×0.9 10/14
  32 27×0.9 3,4,6,8,10,14,2/3,3/4,4/6,5/8
  33 27×0.9 3,4,6,8,10,14,2/3,3/4,4/6,5/8
  34 27×0.9 3,4,6,8,10,14,2/3,3/4,4/6,5/8
  35 27×0.9 3,4,6,8,10,14,2/3,3/4,4/6,5/8
  36 27×0.9 3,4,6,8,10,14,2/3,3/4,4/6,5/8
  37 27×0.9 3,4,6,3,8,10,14,2/3,3/4,4/6,5/8
  38 27×0.9 3,4,6,3,8,10,14,2/3,3/4,4/6,5/8
  39 27×0.9 3,4,6,8,10,14,2/3,3/4,4/6,5/8,6/10
  40 27×0.9 3,4,6,8,10,14,2/3,3/4,4/6,5/8,8/12
  41 27×0.9 3,4,6,8,10,14,2/3,3/4,4/6,5/8,10/14
  42 34×1.1 3,4,6,8,1/2,2/3,3/4,4/6
  43 34×1.1 2,3,4,6,8,2/3,3/4,4/6
  44 34×1.1 3,4,6,8,2/3,3/4,4/6
  45 34×1.1 3,4,6,8,2/3,3/4,4/6
  46 34×1.1 3,4,6,8,2/3,3/4,4/6
  47 34×1.1 3,4,6,8,2/3,3/4,4/6
  48 34×1.1 3,4,6,8,2/3,3/4,4/6
  49 34×1.1 3,4,6,8,2/3,3/4,4/6
  50 34×1.1 3,4,6,8,2/3,3/4,4/6,5/8
  51 34×1.1 3,4,6,8,2/3,3/4,4/6,6/10
  52 34×1.1 3,4,6,8,2/3,3/4,4/6,8/12
  53 41×1.3 1/2,2/3,3/4,4/6
  54 41×1.3 1.4/2,1/2,2/3,3/4,4/6
  55 41×1.3 1/2,2/3,3/4,4/6
  56 41×1.3 1/2,2/3,3/4,4/6
  57 41×1.3 1/2,2/3,3/4,4/6
  58 41×1.3 1/2,2/3,3/4,4/6
  59 41×1.3 1/2,2/3,3/4,4/6
  60 41×1.3 1/2,2/3,3/4,4/6
  61 41×1.3 1/2,2/3,3/4,4/6,5/8
  62 54×1.6 0.8/1.3
  63 54×1.6 1/2
  64 54×1.6 1.4/2
  65 54×1.6 2/3
  66 54×1.6 3/4
  67 67×1.6 0.8/1.3
  68 67×1.6 1/2
  69 67×1.6 1.4/2
  70 67×1.6 2/3
  71 67×1.6 3/4
  72 80×1.6 0.8/1.3
 

73

80×1.6 1/2

 

 

Please note: we renew our website once in a few days, please visit it usually. Best view: 1024*768.

Copyright (C) 2005-2009 Hongkong and Shanghai Total Co., Ltd. All rights reserved.