TOTAL-CN TOOLS CO., LTD.

 

 

PRODUCT

ABOUT US

WORKSHOP

CONTACT

Micro Center DrillI

Micro center drillI


Material: Solid carbide

 

    d D l L
    0.2 1.5 0.7 25
    0.21-0.24 1.5 0.8 25
    0.25-0.3 1.5 0.9 25
    0.31-0.38 1.5 1.2 25
    0.39-0.48 1.5 1.5 25
    0.49-0.6 1.5 1.9 25
    0.61-0.67 1.5 2.1 25
    0.68-0.75 1.5 2.4 25
    0.76-0.85 1.5 2.6 25
    0.86-0.95 1.5 3 25
    0.96-1.05 1.5 3.4 25
    1.06-1.15 1.5 3.8 25
    1.16-1.3 1.5 4.2 25
    1.31-1.49 1.5 4.7 25
    d D l L
    0.7-0.79 1.5 4.4 30
    0.8-1.09 1.5 4.8 30
    1.1-1.19 1.5 5.4 30
    1.2-1.29 1.5 6 30
    1.3-1.49 1.5 6.7 30
    1.5-1.79 2 7.2 38
    1.8-1.99 2 8.4 38
    2.0-2.49 2.5 8.4 38

 

Please note: we renew our website once in a few days, please visit it usually. Best view: 1024*768.

Copyright (C) 2005-2009 Hongkong and Shanghai Total Co., Ltd. All rights reserved.