TOTAL-CN TOOLS CO., LTD.

 

 

PRODUCT

ABOUT US

WORKSHOP

CONTACT

TURNING TOOL( CARBIDE TIPPED TOOL BIT)

 

DIN & ISO Standard   America Standard
DIN4971-ISO1 DIN4978-ISO3 Styles:AR&AL
DIN4972-ISO2 DIN4980-ISO6 Styles:BR&BL
DIN4973-ISO8 DIN4981-ISO7 Styles:C
DIN4974-ISO9 DIN282-60° - ISO12 Styles:D
DIN4975-ISO10 DIN283-60° - ISO13 Styles:E
DIN4976-ISO4 DIN263 - ISO11 Style CT
DIN4977-ISO5   Styles:GR&GL

 
CARBIDE MATERIAL ISO NO. Density (g/cm2) Bending Strength ≥(N/cm2) Hardness ≥HRA
P25/P30 12.45 1800 91
K10/K20 14.2-14.6 2100 91

         P25/P30 is mainly processed on carbon steel, alloy steel, such as forging stamping parts and castings.
         K10/K20  is mainly processed on cast iron, installed on precision lathe for continuously working on nonferrous metal.

 

DIN4971-ISO1     
Shank Size K10/20(right) K10/20(left) P25/30(right) P25/30(left)
Unit:mm Item No. Item No. Item No. Item No.
10*10*90 4971-K001 4971-K010 4971-P001 4971-P010
12*12*100 4971-K002 4971-K020 4971-P002 4971-P020
16*16*110 4971-K003 4971-K030 4971-P003 4971-P030
20*20*125 4971-K004 4971-K040 4971-P004 4971-P040
25*25*140 4971-K005 4971-K050 4971-P005 4971-P050
32*32*170 4971-K006 4971-K060 4971-P006 4971-P060

 

DIN4972-ISO2
Shank Size K10/20(right) K10/20(left) K25/30(right) K25/30(left)
Unit:mm Item No. Item No. Item No. Item No.
10*10*90 4972-K001 4972-K010 4972-KK01 4972-KK010
12*12*100 4972-K002 4972-K020 4972-KK02 4972-KK020
16*16*110 4972-K003 4972-K030 4972-KK03 4972-KK030
20*20*125 4972-K004 4972-K040 4972-KK04 4972-KK040
25*25*140 4972-K005 4972-K050 4972-KK05 4972-KK050
32*32*170 4972-K006 4972-K060 4972-KK06 4972-KK060

 

DIN4973-ISO8
Shank Size Min. Boring Dia K10/20 P25/30
Unit:mm Unit:mm Item No. Item No.
8*8*125 14 4973-K001 4973-P001
10*10*150 18 4973-K002 4973-P002
12*12*180 21 4973-K003 4973-P003
16*16*210 27 4973-K004 4973-P004
20*20*250 34 4973-K005 4973-P005
25*25*300 43 4973-K006 4973-P006
32*32*355 52 4973-K007 4973-P007

 

DIN4974-ISO9
Shank Size Min. Boring Dia K10/20 P25/30
Unit:mm Unit:mm Item No. Item No.
8*8*125 14 4974-K001 4974-P001
10*10*150 18 4974-K002 4974-P002
12*12*180 21 4974-K003 4974-P003
16*16*210 27 4974-K004 4974-P004
20*20*250 34 4974-K005 4974-P005
25*25*300 43 4974-K006 4974-P006
32*32*355 52 4974-K007 4974-P007

 

DIN4975-ISO10
Shank Size K10/20 P25/30
Unit:mm Item No. Item No.
16*10*110 4975-K001 4975-P001
20*12*125 4975-K002 4975-P002
25*16*140 4975-K003 4975-P003
32*20*170 4975-K004 4975-P004

 

DIN4976-ISO4
Shank Size K10/20 P25/30
Unit:mm Item No. Item No.
10*10*90 4976-K001 4976-P001
12*12*100 4976-K002 4976-P002
16*16*110 4976-K003 4976-P003
20*20*125 4976-K004 4976-P004
25*25*140 4976-K005 4976-P005
32*32*170 4976-K006 4976-P006

 

DIN4977-ISO5
Shank Size K10/20(right) K10/20(left) P25/30(right) P25/30(left)
Unit:mm Item No. Item No. Item No. Item No.
16*16*110 4977-K001 4977-K010 4977-P001 4977-P010
20*20*125 4977-K002 4977-K020 4977-P002 4977-P020
25*25*140 4977-K003 4977-K030 4977-P003 4977-P030
32*32*170 4977-K004 4977-K040 4977-P004 4977-P030

 

DIN4978-ISO3
Shank Size K10/20(right) K10/20(left) P25/30(right) P25/30(left)
Unit:mm Item No. Item No. Item No. Item No.
16*16*110 4978-K001 4978-K010 4978-P001 4978-P010
20*12*125 4978-K002 4978-K020 4978-P002 4978-P030
25*16*140 4978-K003 4978-K030 4978-P003 4978-P030
32*32*170 4978-K004 4978-K040 4978-P004 4978-P040

 

DIN4980-ISO3
Shank Size K10/20(right) K10/20(left) P25/30(right) P25/30(left)
Unit:mm Item No. Item No. Item No. Item No.
10*10*90 4980-K001 4980-K010 4980-P001 4980-P010
12*12*100 4980-K002 4980-K020 4980-P002 4980-P020
16*16*110 4980-K003 4980-K030 4980-P003 4980-P030
20*20*125 4980-K004 4980-K040 4980-P004 4980-P040
25*25*140 4980-K005 4980-K050 4980-P005 4980-P050
32*32*170 4980-K006 4980-K060 4980-P006 4980-P060

 

DIN4981-ISO7
Shank Size K10/20(right) K10/20(left) P25/30(right) P25/30(left)
Unit:mm Item No. Item No. Item No. Item No.
12*8*100*3 4981-K001 4981-K010 4981-P001 4981-P010
16*10*110*4 4981-K002 4981-K020 4981-P002 4981-P020
20*12*125*5 4981-K003 4981-K030 4981-P003 4981-P030
25*16*140*6 4981-K004 4981-K040 4981-P004 4981-P040
32*20*170*8 4981-K005 4981-K050 4981-P005 4981-P050

 

DIN282-60° - ISO12
Shank Size K10/20 P25/30
Unit:mm Item No. Item No.
10*10*100 2820-K001 2820-P001
12*12*110 2820-K002 2820-P002
16*16*125 2820-K003 2820-P003
20*20*140 2820-K004 2820-P004
25*25*160 2820-K005 2820-P005
32*32*180 2820-K006 2820-P006

 

DIN283-60° - ISO13
Shank Size Min Boring Dia K10/20 P25/30
Unit:mm mm Item No. Item No.
10*10*140 24 2830-K001 2830-P001
12*12*150 30 2830-K002 2830-P002
16*16*180 36 2830-K003 2830-P003
20*20*210 45 2830-K004 2830-P004
25*25*250 55 2830-K005 2830-P005
32*32*300 70 2830-K006 2830-P006

 

DIN263 - ISO11
Shank Size Min Boring Dia K10/20 P25/30
Unit:mm mm Item No. Item No.
10*10*140 25 2630-K001 2630-P001
12*12*150 30 2630-K002 2630-P002
16*16*180 40 2630-K003 2630-P003
20*20*210 50 2630-K004 2630-P004
25*25*250 60 2630-K005 2630-P005
32*32*300 85 2630-K006 2630-P006

 

 

Please note: we renew our website once in a few days, please visit it usually. Best view: 1024*768.

Copyright (C) 2005-2009 Hongkong and Shanghai Total Co., Ltd. All rights reserved.