TOTAL-CN TOOLS CO., LTD.

 

 

PRODUCT

ABOUT US

WORKSHOP

CONTACT

hss reduced shank twist drills

Manufacturing process: fully ground
Point angle: 135 split point
Flute type: N    
Material: HSS or HSS-Co  
Finish: bright, black oxide, black & gold
Diameter: 8.5-30mm

SHANK DIA 8MM 13 101 151 15.5 120 178
D FL OAL 13.5 108 160 16 120 178
8.5 75 117 14 108 160 16.5 125 184
9 81 125 14.5 114 169 17 125 184
9.5 81 125 15 114 169 17.5 130 191
10 87 133 15.5 120 178 18 130 191
10.5 87 133 16 120 178 18.5 135 198
11 94 142 16.5 125 184 19 135 198
11.5 94 142 17 125 184 19.5 140 205
12 101 151 17.5 130 191 20 140 205
12.5 101 151 18 130 191 21 145 205
13 101 151 18.5 135 198 22 150 210
13.5   160 19 135 198 23 155 215
SHANK DIA 10MM 19.5 140 205 24 160 220
D FL OAL SHANK DIA 13MM 25 160 220
10.5 87 133 D FL OAL 26 165 235
11 94 142 13.5 108 160 27 170 235
11.5 94 142 14 108 160 28 170 235
12 101 151 14.5 114 169 29 175 240
12.5 101 151 15 114 169 30 175 240

 

ANSI HSS REDUCED SHANK TWIST DRILLS

*ansi standard.
* industrial quality.
* 118 degree point center easily and requires a
minimum of feed pressure.
* all drills are 6" in length with 1/2" or 3/4" reduced shank.
* fits all 1/2" or larger drills and drill presses.
* ideal for drilling in low and medium tensile strength materials.

D FL OAL D FL OAL
1/2" 3 6  1-9/64"  3  6
33/64" 3 6  1-5/32"  3  6
17/32" 3 6  1-11/64"  3  6
35/64" 3 6  1-3/16"  3  6
9/16" 3 6  1-13/64"  3  6
37/64" 3 6  1-7/32"  3  6
19/32" 3 6  1-15/64"  3  6
39/64" 3 6  1-1/4"  3  6
5/8" 3 6  1-17/64"  3  6
41/64" 3 6  1-9/32"  3  6
21/32" 3 6  1-19/64"  3  6
43/64" 3 6  1-5/16"  3  6
11/16" 3 6  1-21/64"  3  6
45/64" 3 6  1-11/32"  3  6
23/32" 3 6  1-23/64"  3  6
47/64" 3 6  1-3/8"  3  6
 3/4" 3 6  1-25/64"  3  6
 49/64" 3 6  1-13/32"  3  6
 25/32" 3 6  1-27/64"  3  6
 51/64" 3 6  1-7/16"  3  6
 13/16" 3 6  1-29/64"  3  6
 53/64" 3 6  1-15/32"  3  6
 27/32" 3 6  1-31/64"  3  6
 55/64" 3 6  1-1/2"  3  6
 7/8" 3 6  1-17/32"  3  6
 57/64" 3 6  1-9/16"  3  6
 29/32" 3 6  1-19/32"  3  6
 59/64" 3 6  1-5/8"  3  6
 15/16"  3  6  1-21/32"  3  6
 61/64"  3  6  1-11/16"  3  6
 31/32"  3  6  1-23/32"  3  6
 63/64"  3  6  1-3/4"  3  6
 1"  3  6  1-25/32"  3  6
 1-1/64"  3  6  1-13/16"  3  6
 1-1/32"  3  6  1-27/32"  3  6
 1-3/64"  3  6  1-7/8"  3  6
1-1/16"  3  6  1-29/32"  3  6
 1-5/64"  3  6  1-15/16"  3  6
 1-3/32"  3  6  1-31/32"  3  6
 1-7/64"  3  6  2"  3  6
 1-1/8"  3  6      

Please note: we renew our website once in a few days, please visit it usually. Best view: 1024*768.

Copyright (C) 2005-2009 Hongkong and Shanghai Total Co., Ltd. All rights reserved.