TOTAL-CN TOOLS CO., LTD.

 

 

PRODUCT

ABOUT US

WORKSHOP

CONTACT

PAGE1   PAGE2   PAGE3   PAGE4   PAGE5   PAGE6   PAGE7   Sets of diamond   PAGE8   Sets of core bits   PAGE9   Sets of T.C.T.

brazed saw blade    

 
ITEM NUMBER OUTER DIAMETER(D)  INNER DIAMETER(H) SEGMENT DIMENSION(T×H×L) SEGMENT NUMBER
INCHES METRIC(MM) INCHES METRIC(MM)
YM01105 4" 105 5/8"\7/8" 16/20\22.23 1.8×7.0×35 7/8"
YM01110 4.3" 110 5/8"\7/8" 16/20/22.23 1.9×7.0×32.3 9
YM01115 4.5" 115 7/8" 22.23 1.9×7.0×38.3 8
YM01125 5" 125 7/8" 22.23 1.9×7.0×33.5 9
YM01150 6" 150 7/8" 22.23 2.2×7.0×35 12
YM01180 7" 180 7/8"\1"\1"-15 22.23/25.4/30 2.4×7.0×39.2 14
YM01200 8" 200 7/8"\1"\1"-15 22.23/25.4/30 2.4×7.2×39.2 14
YM01230 9" 230 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 2.4×7.2×34.4  16/18
YM01250 10" 250 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.0×7.5×37 16/18
YM01300 12" 300 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.2×7.5×35 22
YM01350 14" 350 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.4×7.5×40 26
YM01400 10" 400 7/8"\1"\1-1/5"\2" 22.23/25.4/30/50 3.4×7.5×40 26

Please note: we renew our website once in a few days, please visit it usually. Best view: 1024*768.

Copyright (C) 2005-2009 Hongkong and Shanghai Total Co., Ltd. All rights reserved.