TOTAL-CN TOOLS CO., LTD.

¡¡

¡¡

PRODUCT

ABOUT US

WORKSHOP

CONTACT

DIGITAL CALIPERS

FRACTION DISPLAY DIGITAL CALIPERS

¡¡

¡¡

Zero setting at any position.
Metric/Inch system interchange.
Manual power on/off or auto power off.
With 4 type Inch Fraction display.1/32,1/64,1/128/1/256.
Power on/off at any position, invariable measuring origin (zero).
Display window uses special quartz glass, strong ability of scratch resistance.
Item No. Specification QTY/Carton N.W. (kg) G.W. (kg) Meas (cm)
T304BF1-1210 0-100mm*0.01/0-4in*0.0005/0-4in*1/64  100  17.8  21.3  42.5*40.5*32.2 
T304BF2-1210  0-100mm*0.01/0-4in*0.0005/0-4in*1/128  100  17.8  21.3  42.5*40.5*32.2 
T304BF3-1210  0-100mm*0.01/0-4in*0.0005/0-4in*1/256  100  17.8  21.3  42.5*40.5*32.2 
T304BF4-1210  0-100mm*0.01/0-4in*0.0005/0-4in*1/32 100  17.8  21.3  42.5*40.5*32.2 
T304BF1.W-1215 0-150mm*0.01/0-6in*0.0005/0-6in*1/64 50 15.2 17.8 51.3*26.8*33.4
T304BF2.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/128  50  15.2  17.8  51.3*26.8*33.4 
T304BF3.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/256  50  15.2  17.8  51.3*26.8*33.4 
T304BF4.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/32  50  15.2  17.8  51.3*26.8*33.4 
T304BF1.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/64  50  20.7  22  58.5*33.5*31.0 
T304BF2.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/128  50  20.7  22  58.5*33.5*31.0 
T304BF3.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/256  50  20.7  22  58.5*33.5*31.0 
T304BF4.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/32  50  20.7  22  58.5*33.5*31.0 
T304BF1.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/64  20  12.9  15.9  46.3*30.4*37.7 
T304BF2.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/128  20  12.9  15.9  46.3*30.4*37.7 
T304BF3.W-1230 0-300mm*0.01/0-12in*0.0005/0-12in*1/256  20  12.9  15.9  46.3*30.4*37.7 
T304BF4.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/32  20  12.9  15.9  46.3*30.4*37.7 

¡¡

¡¡

Item No. Specification QTY/Carton N.W. (kg) G.W. (kg) Meas (cm)
T309AF1-1210 0-100mm*0.01/0-4in*0.0005/0-4in*1/64  100  17.8  21.3  42.5*40.5*32.2 
T309AF2-1210  0-100mm*0.01/0-4in*0.0005/0-4in*1/128  100  17.8  21.3  42.5*40.5*32.2 
T309AF3-1210  0-100mm*0.01/0-4in*0.0005/0-4in*1/256  100  17.8  21.3  42.5*40.5*32.2 
T309AF4-1210  0-100mm*0.01/0-4in*0.0005/0-4in*1/32 100  17.8  21.3  42.5*40.5*32.2 
T309AF1.W-1215 0-150mm*0.01/0-6in*0.0005/0-6in*1/64 50 15.2 17.8 51.3*26.8*33.4
T309AF2.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/128  50  15.2  17.8  51.3*26.8*33.4 
T309AF3.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/256  50  15.2  17.8  51.3*26.8*33.4 
T309AF4.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/32  50  15.2  17.8  51.3*26.8*33.4 
T309AF1.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/64  50  20.7  22  58.5*33.5*31.0 
T309AF2.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/128  50  20.7  22  58.5*33.5*31.0 
T309AF3.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/256  50  20.7  22  58.5*33.5*31.0 
T309AF4.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/32  50  20.7  22  58.5*33.5*31.0 
T309AF1.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/64  20  12.9  15.9  46.3*30.4*37.7 
T309AF2.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/128  20  12.9  15.9  46.3*30.4*37.7 
T309AF3.W-1230 0-300mm*0.01/0-12in*0.0005/0-12in*1/256  20  12.9  15.9  46.3*30.4*37.7 
T309AF4.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/32  20  12.9  15.9  46.3*30.4*37.7 

¡¡

¡¡

Item No. Specification QTY/Carton N.W. (kg) G.W. (kg) Meas (cm)
T309EF1.W-1215 0-150mm*0.01/0-6in*0.0005/0-6in*1/64 50 15.2 17.8 51.3*26.8*33.4
T309EF2.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/128  50  15.2  17.8  51.3*26.8*33.4 
T309EF3.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/256  50  15.2  17.8  51.3*26.8*33.4 
T309EF4.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/32  50  15.2  17.8  51.3*26.8*33.4 
T309EF1.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/64  50  20.7  22  58.5*33.5*31.0 
T309EF2.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/128  50  20.7  22  58.5*33.5*31.0 
T309EF3.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/256  50  20.7  22  58.5*33.5*31.0 
T309EF4.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/32  50  20.7  22  58.5*33.5*31.0 
T309EF1.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/64  20  12.9  15.9  46.3*30.4*37.7 
T309EF2.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/128  20  12.9  15.9  46.3*30.4*37.7 
T309EF3.W-1230 0-300mm*0.01/0-12in*0.0005/0-12in*1/256  20  12.9  15.9  46.3*30.4*37.7 
T309EF4.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/32  20  12.9  15.9  46.3*30.4*37.7 

¡¡

¡¡

Item No. Specification QTY/Carton N.W. (kg) G.W. (kg) Meas (cm)
T309RF1.W-1215 0-150mm*0.01/0-6in*0.0005/0-6in*1/64 50 15.2 17.8 51.3*26.8*33.4
T309RF2.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/128  50  15.2  17.8  51.3*26.8*33.4 
T309RF3.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/256  50  15.2  17.8  51.3*26.8*33.4 
T309RF4.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/32  50  15.2  17.8  51.3*26.8*33.4 
T309RF1.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/64  50  20.7  22  58.5*33.5*31.0 
T309RF2.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/128  50  20.7  22  58.5*33.5*31.0 
T309RF3.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/256  50  20.7  22  58.5*33.5*31.0 
T309RF4.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/32  50  20.7  22  58.5*33.5*31.0 
T309RF1.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/64  20  12.9  15.9  46.3*30.4*37.7 
T309RF2.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/128  20  12.9  15.9  46.3*30.4*37.7 
T309RF3.W-1230 0-300mm*0.01/0-12in*0.0005/0-12in*1/256  20  12.9  15.9  46.3*30.4*37.7 
T309RF4.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/32  20  12.9  15.9  46.3*30.4*37.7 

¡¡

¡¡

Metal casting.
Zero setting at any position.
Metric/Inch system interchange.
Manual power on/off or auto power off.
With 4 type Inch Fraction display.1/32,1/64,1/128/1/256.
Power on/off at any position, invariable measuring origin (zero).
Display window uses special quartz glass, strong ability of scratch resistance.
Item No. Specification QTY/Carton N.W. (Kg) G.W. (kg) Meas (cm)
T309GF1-1210 0-100mm*0.01/0-4in*0.0005/0-4in*1/64  100  17.8  21.3  42.5*40.5*32.2 
T309GF2-1210  0-100mm*0.01/0-4in*0.0005/0-4in*1/128  100  17.8  21.3  42.5*40.5*32.2 
T309GF3-1210  0-100mm*0.01/0-4in*0.0005/0-4in*1/256  100  17.8  21.3  42.5*40.5*32.2 
T309GF4-1210  0-100mm*0.01/0-4in*0.0005/0-4in*1/32 100  17.8  21.3  42.5*40.5*32.2 
T309GF1.W-1215 0-150mm*0.01/0-6in*0.0005/0-6in*1/64 50 15.2 17.8 51.3*26.8*33.4
T309GF2.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/128  50  15.2  17.8  51.3*26.8*33.4 
T309GF3.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/256  50  15.2  17.8  51.3*26.8*33.4 
T309GF4.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/32  50  15.2  17.8  51.3*26.8*33.4 
T309GF1.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/64  50  20.7  22  58.5*33.5*31.0 
T309GF2.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/128  50  20.7  22  58.5*33.5*31.0 
T309GF3.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/256  50  20.7  22  58.5*33.5*31.0 
T309GF4.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/32  50  20.7  22  58.5*33.5*31.0 
T309GF1.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/64  20  12.9  15.9  46.3*30.4*37.7 
T309GF2.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/128  20  12.9  15.9  46.3*30.4*37.7 
T309GF3.W-1230 0-300mm*0.01/0-12in*0.0005/0-12in*1/256  20  12.9  15.9  46.3*30.4*37.7 
T309GF4.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/32  20  12.9  15.9  46.3*30.4*37.7

¡¡

¡¡

Item No. Specification QTY/Carton N.W. (kg) G.W. (kg) Meas (cm)
T309HF1.W-1215 0-150mm*0.01/0-6in*0.0005/0-6in*1/64 50 15.2 17.8 51.3*26.8*33.4
T309HF2.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/128  50  15.2  17.8  51.3*26.8*33.4 
T309HF3.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/256  50  15.2  17.8  51.3*26.8*33.4 
T309HF4.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/32  50  15.2  17.8  51.3*26.8*33.4 
T309HF1.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/64  50  20.7  22  58.5*33.5*31.0 
T309HF2.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/128  50  20.7  22  58.5*33.5*31.0 
T309HF3.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/256  50  20.7  22  58.5*33.5*31.0 
T309HF4.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/32  50  20.7  22  58.5*33.5*31.0 
T309HF1.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/64  20  12.9  15.9  46.3*30.4*37.7 
T309HF2.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/128  20  12.9  15.9  46.3*30.4*37.7 
T309HF3.W-1230 0-300mm*0.01/0-12in*0.0005/0-12in*1/256  20  12.9  15.9  46.3*30.4*37.7 
T309HF4.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/32  20  12.9  15.9  46.3*30.4*37.7

¡¡

¡¡

Metal casting.
Zero setting at any position.
Metric/Inch system interchange.
Manual power on/off or auto power off.
With 4 type Inch Fraction display.1/32,1/64,1/128/1/256.
Power on/off at any position, invariable measuring origin (zero).
Display window uses special quartz glass, strong ability of scratch resistance.
Effectively prevent dampness, suitable for application under damp circumstance (IP54).
Item No. Specification QTY/Carton N.W. (kg) G.W. (kg) Meas (cm)
T309PF1.W-1215 0-150mm*0.01/0-6in*0.0005/0-6in*1/64 50 15.2 17.8 51.3*26.8*33.4
T309PF2.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/128  50  15.2  17.8  51.3*26.8*33.4 
T309PF3.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/256  50  15.2  17.8  51.3*26.8*33.4 
T309PF4.W-1215  0-150mm*0.01/0-6in*0.0005/0-6in*1/32  50  15.2  17.8  51.3*26.8*33.4 
T309PF1.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/64  50  20.7  22  58.5*33.5*31.0 
T309PF2.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/128  50  20.7  22  58.5*33.5*31.0 
T309PF3.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/256  50  20.7  22  58.5*33.5*31.0 
T309PF4.W-1220  0-200mm*0.01/0-8in*0.0005/0-8in*1/32  50  20.7  22  58.5*33.5*31.0 
T309PF1.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/64  20  12.9  15.9  46.3*30.4*37.7 
T309PF2.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/128  20  12.9  15.9  46.3*30.4*37.7 
T309PF3.W-1230 0-300mm*0.01/0-12in*0.0005/0-12in*1/256  20  12.9  15.9  46.3*30.4*37.7 
T309PF4.W-1230  0-300mm*0.01/0-12in*0.0005/0-12in*1/32  20  12.9  15.9  46.3*30.4*37.7

Please note: we renew our website once in a few days, please visit it usually. Best view: 1024*768.

Copyright (C) 2005-2009 Hongkong and Shanghai Total Co., Ltd. All rights reserved.